4 Tonne Range
MV U40D FL - Fuel & Lube
The Lube and Fuel Carrier carries various fuel and oil combinations depending on client specification. All pumps are pneumatically driven. The vehicle can also be supplied with an 8 Nozzle Fire Suppresion system. Both the Lube Tank and Equipment Cage are mounted to the Ladder Frame Chassis via Rubber Isolating mountings to eliminate any stress cracking and premature failure of these components. Dispensing handles are supplied for each lube product.
| Component | Specification |
|---|---|
| ENGINE | Air cooled Deutz F4L912W Catalytic Purifier and Fume Diluter |
| TRANSMISSION | Dana Clark Power shift 3 speed forward and reverse Constant 4 Wheel Drive |
| AXLES | Rigid, Planetary Hub Reduction |
| BRAKES | Wet Disc Hydraulic Brakes Spring applied fail-safe park brake On all four wheels Tyre Size -8.25 x 15 Certified to S.A.B.S. 1589:1994 |
| STEERING | Frame Articulation +/-34 Deg Orbital Valve and Steering Wheel Frame Oscillation +/-10 Deg |
| HYDRAULICS | 175 bar, 65 lit / min |
| ELECTRICAL SYSTEM | 24V Negative Earth 35A Alternator Lights Halogen 50W 4 Forward 2 Rear with red brake lights |
| PERFORMANCE | 1st gear max 5 km/hr 2nd gear 12 km/hr 3rd gear 28 km/hr |
| WEIGHT | Operating -3960 kg Maximum Payload-3000 kg |
| DIMENSIONS | Length -6637 mm Width -1700 mm Height -1380 mm Wheel Base -2715 mm Wheel Track -1510 mm Ground Clearance -260 mm Load bed area -~3,2 .M2 |
| TURNING RADIUS | Outer -5728 mm Inner -3563 mm |
| CAPACITIES | Diesel Tank 1981 litres Hydraulic Oil 576 litres Engine Oil 165 litres Transmission Oil 165 litres Grease 15 kgs |



